Features and Benefits
>>>> BP10S <<<<<
- Maximum 11kVA 230 Volts, @50hz, 1500rpm
- AVR delivers non fluctuating power
- Digital Control Panel
- 12 Volt electric starter ensures easy starting
- Low oil pressure shut down system
- Low fuel cut out protection
- Low water cut out engine protection
- Enclosed structure ensures quieter operation
- Single-phase output meets differing requirements
- Three cylinder: vertical, four stroke, water cooled, direct injection diesel engine
- 8 hours running @ full load on a single tank of fuel
- Dual access doors for easy maintenance
- Silent Enclosure
- * All ratings are at sea level
| Alternator Model | Alternator Model WT-164B |
| Rated Frequency (Hz) | 50 |
| Rated Voltage (V) | 230 |
| Rated Current (A) | 43.5 |
| Rated Output/Prime Power (kVA) | 10.0 |
| Max Output/Standby Power (kVA) | 11.0 |
| Rated Rotation Speed | 1500 |
| Power Factor cosØ | 0.8 |
| Pole Number | 2 |
| Phase Number | Single Phase |
| Model Type | YD480D |
| Type | Three cylinder: vertical, four stroke, water cooled, direct injection diesel engine |
| Starting System | 12 Volt Electric Starter |
| Auto-Decompression for easy starting | Yes |
| Displacement (L) | 1.357 |
| Compression Ratio | 18:1 |
| Rated Power (kW / rpm) | 12.0 / 1500 |
| Fuel Type | Diesel |
| Lube Oil | L-ECD grade or 15W40 |
| Low Pressure alert System | Yes |
| Low fuel cut out protection | Yes |
| Fuel Tank Capacity (L) | 25 |
| Continuous Running time @ full load (Hr) | 8 @ full load |
| Dimensions: (L x W x H) | 1620*820*1120 (mm) |
| Weight (Kg) | 600 |
| Structure Type | Ultra Silent |
| Noise Level (dBA @ 7m) | 64 - 68 |
| AVR | Constant voltage AVR |
| Excitation Mode | Brushless Self Excitation |
| Panel Type | Digital Control Panel |
| Control Panel | GU611A Harsen Controller |
| ISO9001 & CE certified | Yes |

0 comments:
Post a Comment